Description
Model | Go Go Ultra X 3 whl | Go Go Ultra X 4 whl |
Model Number | SC40X | SC44X |
Front Tires | 2″ x 8″ Solid | 2″ x 7″ Solid |
Rear Tires | 2.5″ x 8″ Solid | 2.5″ x 8″ Solid |
Maximum Speed* | Up to 4 mph | Up to 4 mph |
Ground Clearance | 2.25″ at mid frame, 1.25″ at motor | 2.25″ at mid frame, 1.25″ at motor |
Turning Radius** | 33″ | 44″ |
Overall Length** | 37″ | 39.5″ |
Overall Width of Base** | 19.5″ | 19.5″ |
Seat-to-Ground Height Range | 18.13″-20.13″ | 18.13″-20.13″ |
Seat Type | Compact, Foldable (17″x17″) | Compact, Foldable (17″x17″) |
Weight** | 76 lbs. | 80 lbs. |
Seat-to-Deck Height Range | 15.75″-17.25″ | 15.75″-17.25″ |
Battery Weight | 9 lbs. each (Battery pack is 18 lbs. with 12AH batteries.) |
9 lbs. each (Battery pack is 18 lbs. with 12AH batteries.) |
Battery Requirements | (2)12AH | (2)12AH |
Maximum Range Per Charge* | Up to 6.9 miles | Up to 7.2 miles |
Battery Charger | Off-board, 2A | Off-board, 2A |
Maximum Weight Capacity | 260 lbs. | 260 lbs. |
Standard Body Colors | Red | Red |
Weight of Heaviest Piece** | 29.5 lbs. (Front Section) | 34 lbs. (Front Section) |
Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
Reviews
There are no reviews yet.